- Rich fuel delivery in cold condition
- Knock sensor system
- Avanced ignition in cold condition
- Canister purge solenoid
- Idle RPM control in cold condition
- Cooling fan operation etc.
Coolant Temperature | Duty | Signal (Idle) |
50 | 16 % | 4,2 Voltage |
85 | 48 % | 2,6 Voltage |
105 | 48 % | 2,6 Voltage |
125 | 79,5 % | 1,0 Voltage |
- Disconnect the ECT sensor connector, turn the ignition switch On and measure the reference voltage (reference voltage value is 4,8 – 5,2 Voltage)
- Connect the ECT sensor connectoe and measure the voltage at the signal terminal according to engine temperature (at the temperature 80 – 900 C is 1,8 – 2,5 Voltage).
- Disconnect the ECT sensor connector and measure the resistance of the ECT sensor.
Coolant Temperature | Resistance | Coolant Temperature | Resistance |
1200 C | 99,8 Ω | 500 C | 977 Ω |
1100 C | 131 Ω | 400 C | 1.460 Ω |
1000 C | 177 Ω | 300 C | 2.238 Ω |
950 C | 205 Ω | 200 C | 3.510 Ω |
900 C | 240 Ω | 100 C | 5.672 Ω |
800 C | 332 Ω | 00 C | 9.425 Ω |
700 C | 446 Ω | -100 C | 16.160 Ω |
600 C | 670 Ω | -200 C | 28.660 Ω |
0 komentar:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.